Rank | Rating | Name |
1 | 2617 | Boris Gulko |
2 | 2600 | Hikaru Nakamura |
3 | 2586 | Alejandro Ramirez |
4 | 2585 | Patrick Wolff |
5 | 2583 | Giorgi Kacheishvili |
6 | 2575 | Alex Stripunsky |
7 | 2574 | Marko Zivanic |
8 | 2572 | Jaan Ehlvest |
9 | 2564 | Julio Becerra |
10 | 2563 | Larry Christiansen |
11 | 2562 | Gregory Serper |
12 | 2560 | Pascal Charbonneau |
13 | 2553 | Dean Ippolito |
14 | 2552 | Sergey Erenburg |
15 | 2543 | Alex Lenderman |
16 | 2537 | Jacek Stopa |
17 | 2535 | Josh Friedel |
18 | 2535 | Joel Benjamin |
19 | 2529 | Eugene Perelshteyn |
20 | 2528 | Jan van de Mortel |
21 | 2519 | Vinay Bhat |
22 | 2515 | Daniel Ludwig |
23 | 2507 | Eli Vovsha |
24 | 2502 | Rogelio Barcenilla |
25 | 2501 | Leonid Kritz |
26 | 2498 | Marc Esserman |
27 | 2491 | Blas Lugo |
28 | 2488 | Levon Altounian |
29 | 2488 | John Fedorowicz |
30 | 2487 | Bruci Lopez |
31 | 2485 | Yuri Lapshun |
32 | 2474 | Sam Shankland |
33 | 2473 | Salvijus Bercys |
34 | 2470 | Slava Mikhailuk |
35 | 2460 | Lev Milman |
36 | 2459 | Denis Shmelov |
37 | 2455 | John Donaldson |
38 | 2453 | Bryan Smith |
39 | 2449 | Dmitry Schneider |
40 | 2446 | Angelo Young |
41 | 2446 | Oleg Zaikov |
42 | 2445 | Alex Shabalov |
43 | 2444 | Marcel Martinez |
44 | 2443 | Victor Shen |
45 | 2439 | Thomas Bartell |
46 | 2436 | Jesse Kraai |
47 | 2436 | Vadim Martirosov |
48 | 2433 | Larry Kaufman |
49 | 2433 | John Bartholomew |
50 | 2429 | Jonathan Schroer |
51 | 2424 | Sergey Kudrin |
52 | 2423 | Florin Felecan |
53 | 2418 | Jorge Sammour-Hasbun |
54 | 2416 | Tegshsuren Enkhbat |
55 | 2414 | Eric Rodriguez |
56 | 2413 | Irina Krush |
57 | 2412 | Gregory Braylovsky |
58 | 2411 | Andrei Zaremba |
59 | 2408 | Mark Ginsburg |
60 | 2404 | Anya Corke |
61 | 2393 | Ralph Zimmer |
62 | 2391 | Jay Bonin |
63 | 2391 | Shinsaku Uesugi |
64 | 2387 | Mehmed Pasalic |
65 | 2387 | Yaacov Norowitz |
66 | 2386 | Nikola Mitkov |
67 | 2382 | Mackenzie Molner |
68 | 2374 | Ron Burnett |
69 | 2371 | Daniel Naroditsky |
70 | 2366 | David Pruess |
71 | 2362 | Marcel Milat |
72 | 2361 | John Bick |
73 | 2357 | Alejandro Moreno Roman |
74 | 2354 | Gregory Young |
75 | 2353 | Matthew Herman |
76 | 2349 | Aviv Friedman |
77 | 2348 | John Readey |
78 | 2344 | Danny Rensch |
79 | 2344 | David Adelberg |
80 | 2341 | Elvin Wilson |
81 | 2339 | Keaton Kiewra |
82 | 2333 | Robby Adamson |
83 | 2333 | Ilya Krasik |
84 | 2329 | Ron Simpson |
85 | 2325 | Michael Lee |
86 | 2322 | Richard Costigan |
87 | 2318 | Howard Chen |
88 | 2315 | Yian Liou |
89 | 2315 | Eric Tangborn |
90 | 2313 | Todd Andrews |
91 | 2312 | Udayan Bapat |
92 | 2310 | Sean Finn |
93 | 2306 | Anna Matlin |
94 | 2305 | Eric Rosen |
95 | 2297 | Josh Sinanan |
96 | 2296 | Jon Burgess |
97 | 2294 | Ray Kaufman |
98 | 2293 | Peter Bereolos |
99 | 2287 | Craig Jones |
100 | 2285 | Elizabeth Vicary |
101 | 2280 | Evan Rosenberg |
102 | 2276 | Bayaraa Zorigt |
103 | 2272 | Katerina Rohonyan |
104 | 2261 | Carlito Agner |
105 | 2260 | Andrew Wang |
106 | 2254 | Jennifer Shahade |
107 | 2252 | David Justice |
108 | 2235 | Daniel Fernandez |
109 | 2232 | Kavinayan Sivakumar |
110 | 2223 | Andrew Ng |
111 | 2222 | Gerald Larson |
112 | 2217 | Tsagaan Battsetseg |
113 | 2216 | Jared Defibaugh |
114 | 2214 | John Timmel |
115 | 2213 | Trevor Magness |
116 | 2212 | Leo Martinez |
117 | 2209 | Miguel Recio |
118 | 2209 | Nelson Lopez |
119 | 2202 | Arthur Shen |
120 | 2196 | Ian Harris |
121 | 2192 | Shaun Smith |
122 | 2184 | Benjamin Katz |
Wednesday, November 18, 2009
USCL Rating List 2009 - Post Division Championships
Post division championships rating list. Good luck to both Miami and New York in the finals!
Thursday, November 12, 2009
USCL Rating List - 2009 Post-Quarterfinals
Here is the unofficial USCL Rating List, for the post-quarterfinal matches. Gulko now tops the list, after Nakamura's loss.
As a reminder, here are the details of how the list is calculated. The details were described elsewhere, but here's a summary... (a) it uses a modified Glicko system; (b) there are different scores for a draw if your team won or lost (draw counts as 2/3 if your team won); (c) it accounts for color in your score expectancy; (d) uncertainty scores are automatically raised at the beginning of a season; (e) initial rating assignment depends on the board that you played; (f) all games are given equal weight (regular season, playoffs, tiebreakers).
That being said, the same conditions apply to each published list. First, the player must have played at least three lifetime games in the USCL, and second, the player must be active in the year the list is published.
As a reminder, here are the details of how the list is calculated. The details were described elsewhere, but here's a summary... (a) it uses a modified Glicko system; (b) there are different scores for a draw if your team won or lost (draw counts as 2/3 if your team won); (c) it accounts for color in your score expectancy; (d) uncertainty scores are automatically raised at the beginning of a season; (e) initial rating assignment depends on the board that you played; (f) all games are given equal weight (regular season, playoffs, tiebreakers).
That being said, the same conditions apply to each published list. First, the player must have played at least three lifetime games in the USCL, and second, the player must be active in the year the list is published.
Rank | Rating | Name |
1 | 2617 | Boris Gulko |
2 | 2600 | Hikaru Nakamura |
3 | 2586 | Alejandro Ramirez |
4 | 2585 | Patrick Wolff |
5 | 2575 | Alex Stripunsky |
6 | 2574 | Marko Zivanic |
7 | 2572 | Jaan Ehlvest |
8 | 2570 | Giorgi Kacheishvili |
9 | 2566 | Julio Becerra |
10 | 2564 | Pascal Charbonneau |
11 | 2563 | Larry Christiansen |
12 | 2562 | Gregory Serper |
13 | 2552 | Sergey Erenburg |
14 | 2548 | Dean Ippolito |
15 | 2543 | Joel Benjamin |
16 | 2543 | Alex Lenderman |
17 | 2537 | Jacek Stopa |
18 | 2535 | Josh Friedel |
19 | 2529 | Eugene Perelshteyn |
20 | 2528 | Jan van de Mortel |
21 | 2527 | Blas Lugo |
22 | 2515 | Daniel Ludwig |
23 | 2507 | Eli Vovsha |
24 | 2502 | Rogelio Barcenilla |
25 | 2501 | Leonid Kritz |
26 | 2498 | Marc Esserman |
27 | 2488 | Levon Altounian |
28 | 2488 | John Fedorowicz |
29 | 2487 | Bruci Lopez |
30 | 2485 | Yuri Lapshun |
31 | 2481 | Vinay Bhat |
32 | 2474 | Sam Shankland |
33 | 2473 | Salvijus Bercys |
34 | 2470 | Slava Mikhailuk |
35 | 2460 | Lev Milman |
36 | 2459 | Denis Shmelov |
37 | 2455 | John Donaldson |
38 | 2453 | Bryan Smith |
39 | 2449 | Dmitry Schneider |
40 | 2446 | Angelo Young |
41 | 2446 | Oleg Zaikov |
42 | 2445 | Alex Shabalov |
43 | 2444 | Marcel Martinez |
44 | 2443 | Victor Shen |
45 | 2439 | Thomas Bartell |
46 | 2436 | Vadim Martirosov |
47 | 2434 | David Pruess |
48 | 2434 | Jesse Kraai |
49 | 2433 | Larry Kaufman |
50 | 2433 | John Bartholomew |
51 | 2429 | Jonathan Schroer |
52 | 2424 | Sergey Kudrin |
53 | 2423 | Florin Felecan |
54 | 2418 | Jorge Sammour-Hasbun |
55 | 2416 | Tegshsuren Enkhbat |
56 | 2413 | Irina Krush |
57 | 2413 | Eric Rodriguez |
58 | 2412 | Gregory Braylovsky |
59 | 2411 | Andrei Zaremba |
60 | 2409 | Mackenzie Molner |
61 | 2408 | Mark Ginsburg |
62 | 2404 | Anya Corke |
63 | 2393 | Ralph Zimmer |
64 | 2391 | Jay Bonin |
65 | 2391 | Shinsaku Uesugi |
66 | 2387 | Mehmed Pasalic |
67 | 2386 | Nikola Mitkov |
68 | 2383 | Yaacov Norowitz |
69 | 2374 | Ron Burnett |
70 | 2371 | Daniel Naroditsky |
71 | 2362 | Marcel Milat |
72 | 2361 | John Bick |
73 | 2354 | Gregory Young |
74 | 2349 | Aviv Friedman |
75 | 2348 | John Readey |
76 | 2344 | Danny Rensch |
77 | 2344 | David Adelberg |
78 | 2341 | Elvin Wilson |
79 | 2339 | Keaton Kiewra |
80 | 2333 | Robby Adamson |
81 | 2333 | Ilya Krasik |
82 | 2332 | Matthew Herman |
83 | 2329 | Ron Simpson |
84 | 2325 | Michael Lee |
85 | 2322 | Richard Costigan |
86 | 2318 | Howard Chen |
87 | 2317 | Yian Liou |
88 | 2317 | Sean Finn |
89 | 2315 | Eric Tangborn |
90 | 2313 | Todd Andrews |
91 | 2312 | Alejandro Moreno Roman |
92 | 2312 | Udayan Bapat |
93 | 2306 | Anna Matlin |
94 | 2305 | Eric Rosen |
95 | 2297 | Josh Sinanan |
96 | 2296 | Jon Burgess |
97 | 2294 | Ray Kaufman |
98 | 2293 | Peter Bereolos |
99 | 2287 | Craig Jones |
100 | 2285 | Elizabeth Vicary |
101 | 2280 | Evan Rosenberg |
102 | 2276 | Bayaraa Zorigt |
103 | 2272 | Katerina Rohonyan |
104 | 2261 | Carlito Agner |
105 | 2260 | Andrew Wang |
106 | 2254 | Jennifer Shahade |
107 | 2252 | David Justice |
108 | 2235 | Daniel Fernandez |
109 | 2232 | Kavinayan Sivakumar |
110 | 2223 | Andrew Ng |
111 | 2222 | Gerald Larson |
112 | 2217 | Tsagaan Battsetseg |
113 | 2216 | Jared Defibaugh |
114 | 2214 | John Timmel |
115 | 2213 | Trevor Magness |
116 | 2212 | Leo Martinez |
117 | 2209 | Miguel Recio |
118 | 2209 | Nelson Lopez |
119 | 2202 | Arthur Shen |
120 | 2196 | Ian Harris |
121 | 2192 | Shaun Smith |
122 | 2184 | Benjamin Katz |
Labels:
quarterfinals,
ratings,
united states chess league
Friday, November 06, 2009
United States Chess League Ratings 2009 (Week 10)
United States Chess League Ratings (after week 10)
Rank | Rating | Name |
1 | 2621 | Hikaru Nakamura |
2 | 2617 | Boris Gulko |
3 | 2616 | Alejandro Ramirez |
4 | 2600 | Gregory Serper |
5 | 2575 | Alex Stripunsky |
6 | 2574 | Marko Zivanic |
7 | 2574 | Larry Christiansen |
8 | 2572 | Jaan Ehlvest |
9 | 2565 | Sergey Erenburg |
10 | 2561 | Eugene Perelshteyn |
11 | 2559 | Giorgi Kacheishvili |
12 | 2555 | Patrick Wolff |
13 | 2552 | Julio Becerra |
14 | 2551 | Dean Ippolito |
15 | 2543 | Alex Lenderman |
16 | 2537 | Jacek Stopa |
17 | 2535 | Josh Friedel |
18 | 2535 | Joel Benjamin |
19 | 2533 | Pascal Charbonneau |
20 | 2528 | Jan van de Mortel |
21 | 2515 | Daniel Ludwig |
22 | 2507 | Eli Vovsha |
23 | 2502 | Rogelio Barcenilla |
24 | 2501 | Leonid Kritz |
25 | 2498 | Marc Esserman |
26 | 2488 | Levon Altounian |
27 | 2488 | John Fedorowicz |
28 | 2487 | Bruci Lopez |
29 | 2485 | Yuri Lapshun |
30 | 2484 | Blas Lugo |
31 | 2479 | Vinay Bhat |
32 | 2474 | Sam Shankland |
33 | 2473 | Salvijus Bercys |
34 | 2470 | Slava Mikhailuk |
35 | 2460 | Lev Milman |
36 | 2459 | Denis Shmelov |
37 | 2455 | John Donaldson |
38 | 2453 | Bryan Smith |
39 | 2449 | Dmitry Schneider |
40 | 2446 | Angelo Young |
41 | 2446 | Oleg Zaikov |
42 | 2445 | Alex Shabalov |
43 | 2444 | Marcel Martinez |
44 | 2443 | Victor Shen |
45 | 2439 | Thomas Bartell |
46 | 2434 | David Pruess |
47 | 2434 | Jesse Kraai |
48 | 2433 | Larry Kaufman |
49 | 2433 | John Bartholomew |
50 | 2429 | Jonathan Schroer |
51 | 2424 | Sergey Kudrin |
52 | 2423 | Florin Felecan |
53 | 2418 | Jorge Sammour-Hasbun |
54 | 2417 | Mackenzie Molner |
55 | 2413 | Tegshsuren Enkhbat |
56 | 2413 | Irina Krush |
57 | 2412 | Gregory Braylovsky |
58 | 2411 | Andrei Zaremba |
59 | 2410 | Eric Rodriguez |
60 | 2408 | Mark Ginsburg |
61 | 2407 | Vadim Martirosov |
62 | 2404 | Anya Corke |
63 | 2393 | Ralph Zimmer |
64 | 2391 | Jay Bonin |
65 | 2387 | Mehmed Pasalic |
66 | 2386 | Nikola Mitkov |
67 | 2384 | Shinsaku Uesugi |
68 | 2374 | Ron Burnett |
69 | 2368 | Yaacov Norowitz |
70 | 2362 | Marcel Milat |
71 | 2361 | John Bick |
72 | 2359 | Robby Adamson |
73 | 2354 | Gregory Young |
74 | 2353 | Matthew Herman |
75 | 2349 | Aviv Friedman |
76 | 2348 | John Readey |
77 | 2346 | Ilya Krasik |
78 | 2346 | Danny Rensch |
79 | 2346 | Daniel Naroditsky |
80 | 2344 | David Adelberg |
81 | 2341 | Michael Lee |
82 | 2341 | Elvin Wilson |
83 | 2339 | Keaton Kiewra |
84 | 2329 | Ron Simpson |
85 | 2322 | Richard Costigan |
86 | 2315 | Yian Liou |
87 | 2315 | Eric Tangborn |
88 | 2313 | Todd Andrews |
89 | 2312 | Udayan Bapat |
90 | 2306 | Anna Matlin |
91 | 2305 | Eric Rosen |
92 | 2297 | Josh Sinanan |
93 | 2296 | Jon Burgess |
94 | 2294 | Ray Kaufman |
95 | 2293 | Peter Bereolos |
96 | 2291 | Alejandro Moreno Roman |
97 | 2287 | Craig Jones |
98 | 2285 | Elizabeth Vicary |
99 | 2280 | Evan Rosenberg |
100 | 2276 | Bayaraa Zorigt |
101 | 2272 | Katerina Rohonyan |
102 | 2261 | Carlito Agner |
103 | 2260 | Andrew Wang |
104 | 2256 | Tsagaan Battsetseg |
105 | 2254 | Jennifer Shahade |
106 | 2252 | David Justice |
107 | 2235 | Daniel Fernandez |
108 | 2232 | Kavinayan Sivakumar |
109 | 2223 | Andrew Ng |
110 | 2222 | Gerald Larson |
111 | 2217 | Leo Martinez |
112 | 2216 | Jared Defibaugh |
113 | 2214 | John Timmel |
114 | 2213 | Trevor Magness |
115 | 2209 | Miguel Recio |
116 | 2209 | Nelson Lopez |
117 | 2202 | Arthur Shen |
118 | 2196 | Ian Harris |
119 | 2192 | Shaun Smith |
120 | 2184 | Benjamin Katz |
United States Chess League Final Power Rankings, 2009
United States Chess League
Final Power Rankings, 2009
Good luck to all the playoff teams, and come back next year for USCL Power Rankings 2010!
Final Power Rankings, 2009
1 - | New Jersey (8.0 - 1st East) | 1.000 |
2 - | Seattle (7.5 - 1st West) | 0.953 |
3 - | Boston (7.5 - 2nd East) | 0.929 |
4 - | Arizona (6.0 - 3rd West) | 0.901 |
5 - | San Francisco (6.5 - 2nd West) | 0.894 |
6 - | Miami (6.0 - 4th West) | 0.879 |
7 - | New York (5.0 - 3rd East) | 0.853 |
8 - | Chicago (4.0 - 5th West) | 0.764 |
9 - | Philadelphia (4.0 - 5th East) | 0.735 |
10 - | Dallas (3.5 - 6th West) | 0.730 |
11 - | Queens (3.5 - 6th East) | 0.726 |
12 - | Baltimore (4.5 - 4th East) | 0.724 |
13 - | Tennessee (2.0 - 7th West) | 0.647 |
14 - | Carolina (2.0 - 7th East) | 0.622 |
Good luck to all the playoff teams, and come back next year for USCL Power Rankings 2010!
Subscribe to:
Posts (Atom)