Rank | Rating | Name |
1 | 2621 | Hikaru Nakamura |
2 | 2617 | Boris Gulko |
3 | 2616 | Alejandro Ramirez |
4 | 2600 | Gregory Serper |
5 | 2575 | Alex Stripunsky |
6 | 2574 | Marko Zivanic |
7 | 2574 | Larry Christiansen |
8 | 2572 | Jaan Ehlvest |
9 | 2565 | Sergey Erenburg |
10 | 2561 | Eugene Perelshteyn |
11 | 2559 | Giorgi Kacheishvili |
12 | 2555 | Patrick Wolff |
13 | 2552 | Julio Becerra |
14 | 2551 | Dean Ippolito |
15 | 2543 | Alex Lenderman |
16 | 2537 | Jacek Stopa |
17 | 2535 | Josh Friedel |
18 | 2535 | Joel Benjamin |
19 | 2533 | Pascal Charbonneau |
20 | 2528 | Jan van de Mortel |
21 | 2515 | Daniel Ludwig |
22 | 2507 | Eli Vovsha |
23 | 2502 | Rogelio Barcenilla |
24 | 2501 | Leonid Kritz |
25 | 2498 | Marc Esserman |
26 | 2488 | Levon Altounian |
27 | 2488 | John Fedorowicz |
28 | 2487 | Bruci Lopez |
29 | 2485 | Yuri Lapshun |
30 | 2484 | Blas Lugo |
31 | 2479 | Vinay Bhat |
32 | 2474 | Sam Shankland |
33 | 2473 | Salvijus Bercys |
34 | 2470 | Slava Mikhailuk |
35 | 2460 | Lev Milman |
36 | 2459 | Denis Shmelov |
37 | 2455 | John Donaldson |
38 | 2453 | Bryan Smith |
39 | 2449 | Dmitry Schneider |
40 | 2446 | Angelo Young |
41 | 2446 | Oleg Zaikov |
42 | 2445 | Alex Shabalov |
43 | 2444 | Marcel Martinez |
44 | 2443 | Victor Shen |
45 | 2439 | Thomas Bartell |
46 | 2434 | David Pruess |
47 | 2434 | Jesse Kraai |
48 | 2433 | Larry Kaufman |
49 | 2433 | John Bartholomew |
50 | 2429 | Jonathan Schroer |
51 | 2424 | Sergey Kudrin |
52 | 2423 | Florin Felecan |
53 | 2418 | Jorge Sammour-Hasbun |
54 | 2417 | Mackenzie Molner |
55 | 2413 | Tegshsuren Enkhbat |
56 | 2413 | Irina Krush |
57 | 2412 | Gregory Braylovsky |
58 | 2411 | Andrei Zaremba |
59 | 2410 | Eric Rodriguez |
60 | 2408 | Mark Ginsburg |
61 | 2407 | Vadim Martirosov |
62 | 2404 | Anya Corke |
63 | 2393 | Ralph Zimmer |
64 | 2391 | Jay Bonin |
65 | 2387 | Mehmed Pasalic |
66 | 2386 | Nikola Mitkov |
67 | 2384 | Shinsaku Uesugi |
68 | 2374 | Ron Burnett |
69 | 2368 | Yaacov Norowitz |
70 | 2362 | Marcel Milat |
71 | 2361 | John Bick |
72 | 2359 | Robby Adamson |
73 | 2354 | Gregory Young |
74 | 2353 | Matthew Herman |
75 | 2349 | Aviv Friedman |
76 | 2348 | John Readey |
77 | 2346 | Ilya Krasik |
78 | 2346 | Danny Rensch |
79 | 2346 | Daniel Naroditsky |
80 | 2344 | David Adelberg |
81 | 2341 | Michael Lee |
82 | 2341 | Elvin Wilson |
83 | 2339 | Keaton Kiewra |
84 | 2329 | Ron Simpson |
85 | 2322 | Richard Costigan |
86 | 2315 | Yian Liou |
87 | 2315 | Eric Tangborn |
88 | 2313 | Todd Andrews |
89 | 2312 | Udayan Bapat |
90 | 2306 | Anna Matlin |
91 | 2305 | Eric Rosen |
92 | 2297 | Josh Sinanan |
93 | 2296 | Jon Burgess |
94 | 2294 | Ray Kaufman |
95 | 2293 | Peter Bereolos |
96 | 2291 | Alejandro Moreno Roman |
97 | 2287 | Craig Jones |
98 | 2285 | Elizabeth Vicary |
99 | 2280 | Evan Rosenberg |
100 | 2276 | Bayaraa Zorigt |
101 | 2272 | Katerina Rohonyan |
102 | 2261 | Carlito Agner |
103 | 2260 | Andrew Wang |
104 | 2256 | Tsagaan Battsetseg |
105 | 2254 | Jennifer Shahade |
106 | 2252 | David Justice |
107 | 2235 | Daniel Fernandez |
108 | 2232 | Kavinayan Sivakumar |
109 | 2223 | Andrew Ng |
110 | 2222 | Gerald Larson |
111 | 2217 | Leo Martinez |
112 | 2216 | Jared Defibaugh |
113 | 2214 | John Timmel |
114 | 2213 | Trevor Magness |
115 | 2209 | Miguel Recio |
116 | 2209 | Nelson Lopez |
117 | 2202 | Arthur Shen |
118 | 2196 | Ian Harris |
119 | 2192 | Shaun Smith |
120 | 2184 | Benjamin Katz |
Friday, November 06, 2009
United States Chess League Ratings 2009 (Week 10)
United States Chess League Ratings (after week 10)
Subscribe to:
Post Comments (Atom)
1 comment:
this is a beautiful and very accurate rating list.
Post a Comment