Final 2009 Rating List
1 | 2617 | Boris Gulko |
2 | 2600 | Hikaru Nakamura |
3 | 2600 | Giorgi Kacheishvili |
4 | 2586 | Alejandro Ramirez |
5 | 2585 | Patrick Wolff |
6 | 2575 | Alex Stripunsky |
7 | 2574 | Marko Zivanic |
8 | 2572 | Jaan Ehlvest |
9 | 2563 | Larry Christiansen |
10 | 2562 | Gregory Serper |
11 | 2554 | Julio Becerra |
12 | 2553 | Dean Ippolito |
13 | 2552 | Sergey Erenburg |
14 | 2543 | Alex Lenderman |
15 | 2537 | Jacek Stopa |
16 | 2535 | Josh Friedel |
17 | 2535 | Joel Benjamin |
18 | 2529 | Eugene Perelshteyn |
19 | 2528 | Jan van de Mortel |
20 | 2519 | Vinay Bhat |
21 | 2515 | Daniel Ludwig |
22 | 2514 | Pascal Charbonneau |
23 | 2507 | Eli Vovsha |
24 | 2504 | Blas Lugo |
25 | 2502 | Rogelio Barcenilla |
26 | 2501 | Leonid Kritz |
27 | 2498 | Marc Esserman |
28 | 2488 | Levon Altounian |
29 | 2488 | John Fedorowicz |
30 | 2487 | Bruci Lopez |
31 | 2485 | Yuri Lapshun |
32 | 2474 | Sam Shankland |
33 | 2473 | Salvijus Bercys |
34 | 2470 | Slava Mikhailuk |
35 | 2460 | Lev Milman |
36 | 2459 | Denis Shmelov |
37 | 2455 | John Donaldson |
38 | 2453 | Bryan Smith |
39 | 2449 | Dmitry Schneider |
40 | 2446 | Angelo Young |
41 | 2446 | Oleg Zaikov |
42 | 2445 | Alex Shabalov |
43 | 2444 | Marcel Martinez |
44 | 2443 | Victor Shen |
45 | 2439 | Thomas Bartell |
46 | 2436 | Jesse Kraai |
47 | 2436 | Vadim Martirosov |
48 | 2433 | Larry Kaufman |
49 | 2433 | John Bartholomew |
50 | 2429 | Jonathan Schroer |
51 | 2424 | Sergey Kudrin |
52 | 2423 | Florin Felecan |
53 | 2418 | Jorge Sammour-Hasbun |
54 | 2416 | Tegshsuren Enkhbat |
55 | 2413 | Irina Krush |
56 | 2412 | Gregory Braylovsky |
57 | 2411 | Andrei Zaremba |
58 | 2408 | Mark Ginsburg |
59 | 2404 | Anya Corke |
60 | 2404 | Alejandro Moreno Roman |
61 | 2399 | Eric Rodriguez |
62 | 2393 | Ralph Zimmer |
63 | 2391 | Jay Bonin |
64 | 2391 | Shinsaku Uesugi |
65 | 2387 | Mehmed Pasalic |
66 | 2386 | Nikola Mitkov |
67 | 2382 | Mackenzie Molner |
68 | 2381 | Yaacov Norowitz |
69 | 2374 | Ron Burnett |
70 | 2371 | Daniel Naroditsky |
71 | 2370 | Matthew Herman |
72 | 2366 | David Pruess |
73 | 2362 | Marcel Milat |
74 | 2361 | John Bick |
75 | 2354 | Gregory Young |
76 | 2349 | Aviv Friedman |
77 | 2348 | John Readey |
78 | 2344 | Danny Rensch |
79 | 2344 | David Adelberg |
80 | 2341 | Elvin Wilson |
81 | 2339 | Keaton Kiewra |
82 | 2333 | Robby Adamson |
83 | 2333 | Ilya Krasik |
84 | 2329 | Ron Simpson |
85 | 2325 | Michael Lee |
86 | 2322 | Richard Costigan |
87 | 2318 | Howard Chen |
88 | 2315 | Yian Liou |
89 | 2315 | Eric Tangborn |
90 | 2313 | Todd Andrews |
91 | 2312 | Udayan Bapat |
92 | 2310 | Sean Finn |
93 | 2306 | Anna Matlin |
94 | 2305 | Eric Rosen |
95 | 2297 | Josh Sinanan |
96 | 2296 | Jon Burgess |
97 | 2294 | Ray Kaufman |
98 | 2293 | Peter Bereolos |
99 | 2287 | Craig Jones |
100 | 2285 | Elizabeth Vicary |
101 | 2280 | Evan Rosenberg |
102 | 2276 | Bayaraa Zorigt |
103 | 2272 | Katerina Rohonyan |
104 | 2261 | Carlito Agner |
105 | 2260 | Andrew Wang |
106 | 2254 | Jennifer Shahade |
107 | 2252 | David Justice |
108 | 2235 | Daniel Fernandez |
109 | 2232 | Kavinayan Sivakumar |
110 | 2223 | Andrew Ng |
111 | 2222 | Gerald Larson |
112 | 2217 | Tsagaan Battsetseg |
113 | 2216 | Jared Defibaugh |
114 | 2214 | John Timmel |
115 | 2213 | Trevor Magness |
116 | 2212 | Leo Martinez |
117 | 2209 | Miguel Recio |
118 | 2209 | Nelson Lopez |
119 | 2202 | Arthur Shen |
120 | 2196 | Ian Harris |
121 | 2192 | Shaun Smith |
122 | 2184 | Benjamin Katz |
No comments:
Post a Comment