Wednesday, November 02, 2011

USCL Power Rankings Week 10 - Final


The final regular season week of the United States Chess League has finished, and with that, I give to you the final week of the power rankings.

The only big change was Miami dropping to 11th. Also notable is that Manhattan is ranked more powerful than Boston, even though Boston is a higher seed in the playoff structure.

Here is how the final week looks.

Rank Team Score Change
1 - Chicago 1.000 0
2 - Philadelphia 0.955 0
3 - Los Angeles 0.859 0
4 - New York 0.838 0
5 - Manhattan 0.831 0
6 - Boston 0.815 +1
7 - San Francisco 0.812 +1
8 - Dallas 0.811 +2
9 - New England 0.800 0
10 - Arizona 0.777 +1
11 - Miami 0.771 -5
12 - Seattle 0.685 +1
13 - Baltimore 0.683 -1
14 - Carolina 0.651 0
15 - New Jersey 0.645 0
16 - St. Louis 0.616 0


Good luck to all the teams in the playoffs!

No comments: