| NJK | 1.5 | CAR | 2.5 | CAR wins | |
| MIA | 2 | QUE | 2 | Tie Match | |
| DAL | 2 | PHI | 2 | Tie Match | |
| BAL | 2.5 | TEN | 1.5 | BAL wins | |
| BOS | 2 | SFM | 2 | Tie Match | |
| NYK | 1.5 | SEA | 2.5 | SEA wins |
Directly outputted from the spreadsheet itself!
| NJK | 1.5 | CAR | 2.5 | CAR wins | |
| MIA | 2 | QUE | 2 | Tie Match | |
| DAL | 2 | PHI | 2 | Tie Match | |
| BAL | 2.5 | TEN | 1.5 | BAL wins | |
| BOS | 2 | SFM | 2 | Tie Match | |
| NYK | 1.5 | SEA | 2.5 | SEA wins |
No comments:
Post a Comment