Highest score a team can get is 1.000, and the difference between teams' power is reflected in their score.
Eastern Division
1 - | New England | 1.000 |
2 - | Baltimore | 0.867 |
3 - | New York | 0.842 |
4 - | Philadelphia | 0.788 |
5 - | New Jersey | 0.783 |
6 - | Boston | 0.729 |
7 - | Manhattan | 0.703 |
8 - | Carolina | 0.571 |
Western Division
1 - | San Francisco | 1.000 |
2 - | Arizona | 0.875 |
3 - | Dallas | 0.757 |
4 - | Chicago | 0.749 |
5 - | Los Angeles | 0.674 |
6 - | Miami | 0.606 |
7 - | St. Louis | 0.589 |
8 - | Seattle | 0.538 |
No comments:
Post a Comment