Welcome to the 2011 USCL season.
Here are the weekly power rankings for the conclusion of Week 2. Note: Week 1 power rankings were not published (the lack of data makes them rather silly).
The methods to calculate power rankings are the same as in previous years. Until there is inter-divisional play, the rankings will remain separate.
Without further ado...
Eastern Division
Rank | Team | Score | Change |
1 - | New York | 1.000 | +1 |
2 - | Carolina | 0.963 | 0 |
3 - | Boston | 0.863 | -1 |
4-5 - | Manhattan | 0.795 | +0.5 |
4-5 - | Baltimore | 0.795 | +2.5 |
6 - | Philadelphia | 0.727 | -1.5 |
7 - | New England | 0.627 | 0 |
8 - | New Jersey | 0.590 | -1 |
Western Division
Rank | Team | Score | Change |
1 - | Chicago | 1.000 | 0 |
2-3 - | Los Angeles | 0.797 | +2 |
2-3 - | San Francisco | 0.797 | 0 |
4 - | Dallas | 0.786 | +0.5 |
5 - | Seattle | 0.759 | +3 |
6 - | Arizona | 0.649 | -3.5 |
7 - | Saint Louis | 0.535 | -0.5 |
8 - | Miami | 0.508 | -1.5 |
No comments:
Post a Comment