Power rankings this week show a lot of movement in the Eastern Division, but holding steady at the top of the Western Division.
In the East, the New York Knights take the top spot away from Boston, which dropped to third. The New Jersey Knockouts move out of the cellar, leaving the Nor'easters in that dubious spot, but just barely, with only 0.005 Power Points separating them.
In the West, the Chicago Blaze remain at the top, but with an astounding 0.220 Power Points separating them from the Mechanics, which remain number two. Despite Finegold's excellent individual record, the Arch Bishops remain at the bottom.
Eastern Division
Rank | Team | Score | Change |
1 - | New York | 1.000 | +2 |
2 - | Manhattan | 0.944 | 0 |
3 - | Boston | 0.931 | -2 |
4 - | Baltimore | 0.912 | +2 |
5 - | Philadelphia | 0.902 | 0 |
6 - | Carolina | 0.831 | -2 |
7 - | New Jersey | 0.669 | +1 |
8 - | New England | 0.664 | -1 |
Western Division
Rank | Team | Score | Change |
1 - | Chicago | 1.000 | 0 |
2 - | San Francisco | 0.780 | 0 |
3 - | Dallas | 0.777 | 0 |
4 - | Miami | 0.753 | +2 |
5 - | Los Angeles | 0.671 | -1 |
6 - | Seattle | 0.668 | +1 |
7 - | Arizona | 0.614 | -2 |
8 - | St. Louis | 0.568 | 0 |
Until next week!
No comments:
Post a Comment