1 - | Queens (same) |
2 - | San Francisco (same) |
3 - | Dallas (up 1) |
4 - | New Jersey (up 3) |
5 - | Miami (down 2) |
6 - | Boston (down 1) |
7 - | Arizona (up 1) |
8 - | Carolina (up 4) |
9 - | Chicago (down 3) |
10 - | Seattle (up 3) |
11 - | Baltimore (same) |
12 - | Philadelphia (down 3) |
13 - | New York (down 3) |
14 - | Tennessee (same) |
Wednesday, September 17, 2008
Week 4 Power Rankings
Week 4 BLUPRs (Bionic Lime USCL Power Rankings). Raw results now. Commentary tomorrow!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment