Rating list after week 4 of the 2008 United States Chess League..
Three interesting things to note...
(1) Marc Esserman, board 4 player, is number 11 with a 2566 rating -- he played board 1 in his first match and was given a temporary rating of 2550 (as are all board 1s initially). He hasn't lost a game since, and his rating keeps increasing!
(2) San Francisco has three of the top six players (Wolff, Bhat, Friedel).
(3) Alex Lenderman has risen from a temporary rating of 2350 (since he started on board 3) to a current rating of 2488 -- 138 points in 4 games (and 4 wins)!
Top Board Performance will come probably on Friday.
1 | 2609 | Sergey Erenburg |
2 | 2606 | Hikaru Nakamura |
3 | 2598 | Jaan Ehlvest |
4 | 2595 | Patrick Wolff |
5 | 2593 | Vinay Bhat |
6 | 2593 | Josh Friedel |
7 | 2583 | Julio Becerra |
8 | 2580 | Jorge Sammour-Hasbun |
9 | 2571 | Davorin Kuljasevic |
10 | 2568 | Drasko Boskovic |
11 | 2566 | Marc Esserman |
12 | 2564 | Joel Benjamin |
13 | 2550 | Larry Christiansen |
14 | 2547 | Gregory Serper |
15 | 2538 | Dean Ippolito |
16 | 2536 | Eli Vovsha |
17 | 2536 | Pawel Blehm |
18 | 2529 | Sergey Kudrin |
19 | 2510 | Pascal Charbonneau |
20 | 2504 | Jan van de Mortel |
21 | 2500 | Alex Stripunsky |
22 | 2498 | Lev Milman |
23 | 2488 | Alex Lenderman |
24 | 2485 | John Bartholomew |
25 | 2483 | Osmany Perea |
26 | 2478 | John Donaldson |
27 | 2476 | Dmitry Schneider |
28 | 2463 | Sam Shankland |
29 | 2460 | Gregory Braylovsky |
30 | 2442 | Bruci Lopez |
31 | 2436 | Denis Shmelov |
32 | 2432 | Tegshsuren Enkhbat |
33 | 2430 | Irina Krush |
34 | 2428 | Oleg Zaikov |
35 | 2427 | Parker Zhao |
36 | 2423 | Ron Burnett |
37 | 2420 | Marcel Martinez |
38 | 2419 | Jonathan Schroer |
39 | 2403 | Robby Adamson |
40 | 2402 | Mackenzie Molner |
41 | 2400 | Bryan Smith |
42 | 2399 | Charles Riordan |
43 | 2392 | Igor Schneider |
44 | 2392 | Jay Bonin |
45 | 2390 | Blas Lugo |
46 | 2384 | Mark Ginsburg |
47 | 2380 | Daniel Yeager |
48 | 2367 | Ron Simpson |
49 | 2367 | Eric Tangborn |
50 | 2361 | Slava Mikhailuk |
51 | 2360 | Craig Jones |
52 | 2355 | Richard Costigan |
53 | 2349 | John Readey |
54 | 2341 | Eric Rodriguez |
55 | 2336 | Daniel Naroditsky |
56 | 2333 | Ralph Zimmer |
57 | 2332 | Irina Zenyuk |
58 | 2327 | Peter Bereolos |
59 | 2324 | Larry Kaufman |
60 | 2320 | Michael Thaler |
61 | 2319 | Bayaraa Zorigt |
62 | 2317 | Elvin Wilson |
63 | 2310 | Benjamin Katz |
64 | 2300 | Todd Andrews |
65 | 2296 | Victor Shen |
66 | 2280 | Michael Lee |
67 | 2280 | Matthew Herman |
68 | 2276 | Evan Ju |
69 | 2271 | Ilya Krasik |
70 | 2266 | Udayan Bapat |
71 | 2260 | Jayson Lian |
72 | 2259 | John Bick |
73 | 2251 | Evan Rosenberg |
74 | 2249 | Josh Sinanan |
75 | 2238 | Ray Kaufman |
76 | 2205 | Jennifer Shahade |
77 | 2203 | Jerry Wheeler |
No comments:
Post a Comment