As a reminder, only players who have played in 2008 are included, and players must have played at least three lifetime USCL games.
1 | 2633 | Jaan Ehlvest |
2 | 2624 | Julio Becerra |
3 | 2607 | Sergey Erenburg |
4 | 2606 | Hikaru Nakamura |
5 | 2598 | Pascal Charbonneau |
6 | 2596 | Davorin Kuljasevic |
7 | 2596 | Josh Friedel |
8 | 2584 | Marko Zivanic |
9 | 2572 | Vinay Bhat |
10 | 2568 | Marc Esserman |
11 | 2568 | Larry Christiansen |
12 | 2557 | Patrick Wolff |
13 | 2545 | Joel Benjamin |
14 | 2543 | Alex Stripunsky |
15 | 2536 | Pawel Blehm |
16 | 2532 | Alex Lenderman |
17 | 2531 | Eugene Perelshteyn |
18 | 2526 | Levon Altounian |
19 | 2525 | Sergey Kudrin |
20 | 2525 | Rogelio Barcenilla |
21 | 2520 | Jorge Sammour-Hasbun |
22 | 2520 | Lev Milman |
23 | 2519 | Dean Ippolito |
24 | 2519 | Boris Gulko |
25 | 2515 | Bruci Lopez |
26 | 2510 | Dmitry Schneider |
27 | 2509 | Eli Vovsha |
28 | 2507 | Gregory Serper |
29 | 2493 | Emory Tate |
30 | 2488 | Thomas Bartell |
31 | 2488 | Slava Mikhailuk |
32 | 2483 | Drasko Boskovic |
33 | 2482 | John Fedorowicz |
34 | 2474 | Sam Shankland |
35 | 2458 | Irina Krush |
36 | 2456 | Marcel Milat |
37 | 2454 | Parker Zhao |
38 | 2453 | Jan van de Mortel |
39 | 2450 | Osmany Perea |
40 | 2449 | Gregory Braylovsky |
41 | 2448 | David Vigorito |
42 | 2448 | John Donaldson |
43 | 2445 | Mehmed Pasalic |
44 | 2440 | Florin Felecan |
45 | 2433 | Jonathan Schroer |
46 | 2430 | Oleg Zaikov |
47 | 2427 | Ron Simpson |
48 | 2426 | John Bartholomew |
49 | 2422 | Nikola Mitkov |
50 | 2421 | Mackenzie Molner |
51 | 2420 | Marcel Martinez |
52 | 2413 | Denis Shmelov |
53 | 2411 | Igor Schneider |
54 | 2405 | Ron Burnett |
55 | 2402 | Charles Galofre |
56 | 2399 | Charles Riordan |
57 | 2396 | Bryan Smith |
58 | 2394 | Jay Bonin |
59 | 2393 | Dmitry Zilberstein |
60 | 2393 | Tegshsuren Enkhbat |
61 | 2389 | David Pruess |
62 | 2385 | Blas Lugo |
63 | 2377 | Andrei Zaremba |
64 | 2372 | Eric Rodriguez |
65 | 2371 | Angelo Young |
66 | 2370 | Mark Ginsburg |
67 | 2367 | Eric Tangborn |
68 | 2363 | Daniel Yeager |
69 | 2359 | Peter Bereolos |
70 | 2357 | Robby Adamson |
71 | 2350 | Daniel Naroditsky |
72 | 2349 | Todd Andrews |
73 | 2347 | Bayaraa Zorigt |
74 | 2347 | Richard Costigan |
75 | 2339 | Matthew Herman |
76 | 2338 | Udayan Bapat |
77 | 2338 | Irina Zenyuk |
78 | 2333 | Katerina Rohonyan |
79 | 2323 | Craig Jones |
80 | 2319 | Michael Thaler |
81 | 2317 | Warren Harper |
82 | 2317 | Larry Kaufman |
83 | 2312 | John Readey |
84 | 2309 | Danny Rensch |
85 | 2304 | Matan Prilleltens |
86 | 2301 | Gregory Young |
87 | 2299 | Elvin Wilson |
88 | 2298 | Ilan Meerovich |
89 | 2295 | Ilya Krasik |
90 | 2285 | Victor Shen |
91 | 2282 | Ralph Zimmer |
92 | 2280 | Gerald Larson |
93 | 2279 | Andy May |
94 | 2276 | John Bick |
95 | 2260 | Michael Lee |
96 | 2258 | Evan Ju |
97 | 2251 | Ray Kaufman |
98 | 2245 | Evan Rosenberg |
99 | 2244 | Matthew Bengtson |
100 | 2243 | Leo Martinez |
101 | 2237 | Jayson Lian |
102 | 2228 | Andrew Ng |
103 | 2225 | Josh Sinanan |
104 | 2223 | Aaron Khan |
105 | 2219 | Adam Strunk |
106 | 2211 | Benjamin Katz |
107 | 2204 | Jennifer Shahade |
108 | 2199 | Jerry Wheeler |
109 | 2194 | Michael Shahade |
110 | 2192 | Karina Vazirova |
No comments:
Post a Comment