| 1 - | Miami (+1) |
| 2 - | San Francisco (+1) |
| 3 - | Queens (-2) |
| 4 - | Dallas (+1) |
| 5 - | Carolina (-1) |
| 6 - | Boston (+1) |
| 7 - | Arizona (+3) |
| 8 - | New Jersey (-2) |
| 9 - | New York (+2) |
| 10 - | Seattle (-2) |
| 11 - | Chicago (-2) |
| 12 - | Tennessee (0) |
| 13 - | Philadelphia (0) |
| 14 - | Baltimore (0) |
Until next year!
1 comment:
Some of these rankings are incredibly stupid! A team out of playoffs ahead of a team in the playoffs, a hot team below a team that's been losing this just doesn't make any sense .
Post a Comment