Seattle takes the top spot on the power rankings over New Jersey. San Francisco and Boston are separated by a razor thin margin for third and fourth.
1 - | Seattle | 1.000 |
2 - | New Jersey | 0.948 |
3 - | San Francisco | 0.936 |
4 - | Boston | 0.932 |
5 - | New York | 0.882 |
6 - | Miami | 0.875 |
7 - | Arizona | 0.838 |
8 - | Dallas | 0.816 |
9 - | Tennessee | 0.718 |
10 - | Baltimore | 0.714 |
11 - | Philadelphia | 0.686 |
12 - | Queens | 0.680 |
13 - | Chicago | 0.662 |
14 - | Carolina | 0.517 |
In the USCL Ratings, Nakamura jumps to first, since the leader last week, Ehlvest, drew in a losing cause.
1 | 2638 | Hikaru Nakamura |
2 | 2621 | Sergey Erenburg |
3 | 2615 | Larry Christiansen |
4 | 2606 | Jaan Ehlvest |
5 | 2600 | Boris Gulko |
6 | 2595 | Gregory Serper |
7 | 2589 | Patrick Wolff |
8 | 2588 | Julio Becerra |
9 | 2574 | Marko Zivanic |
10 | 2571 | Alejandro Ramirez |
11 | 2571 | Jacek Stopa |
12 | 2567 | Giorgi Kacheishvili |
13 | 2563 | Joel Benjamin |
14 | 2557 | Eugene Perelshteyn |
15 | 2543 | Alex Lenderman |
16 | 2539 | Yuri Lapshun |
17 | 2535 | Josh Friedel |
18 | 2530 | Dean Ippolito |
19 | 2529 | Pascal Charbonneau |
20 | 2515 | Marc Esserman |
21 | 2509 | Alex Stripunsky |
22 | 2508 | Rogelio Barcenilla |
23 | 2505 | Bruci Lopez |
24 | 2504 | Lev Milman |
25 | 2501 | Leonid Kritz |
26 | 2496 | Daniel Ludwig |
27 | 2491 | Irina Krush |
28 | 2490 | Levon Altounian |
29 | 2488 | Slava Mikhailuk |
30 | 2474 | Sam Shankland |
31 | 2473 | Jan van de Mortel |
32 | 2468 | Dmitry Schneider |
33 | 2461 | Blas Lugo |
34 | 2459 | Jorge Sammour-Hasbun |
35 | 2455 | Andrei Zaremba |
36 | 2454 | Eli Vovsha |
37 | 2448 | Salvijus Bercys |
38 | 2447 | Marcel Martinez |
39 | 2446 | Thomas Bartell |
40 | 2438 | Denis Shmelov |
41 | 2436 | Alex Shabalov |
42 | 2435 | Larry Kaufman |
43 | 2434 | David Pruess |
44 | 2434 | Jesse Kraai |
45 | 2431 | Tegshsuren Enkhbat |
46 | 2426 | Mackenzie Molner |
47 | 2421 | Sergey Kudrin |
48 | 2418 | Keaton Kiewra |
49 | 2418 | Shinsaku Uesugi |
50 | 2415 | Angelo Young |
51 | 2412 | John Bartholomew |
52 | 2408 | Jonathan Schroer |
53 | 2408 | Mark Ginsburg |
54 | 2405 | John Donaldson |
55 | 2398 | Oleg Zaikov |
56 | 2397 | Mehmed Pasalic |
57 | 2395 | Florin Felecan |
58 | 2391 | Jay Bonin |
59 | 2388 | Yaacov Norowitz |
60 | 2386 | Eric Rodriguez |
61 | 2386 | Nikola Mitkov |
62 | 2384 | John Bick |
63 | 2378 | Bryan Smith |
64 | 2375 | Richard Costigan |
65 | 2374 | Vadim Martirosov |
66 | 2370 | Robby Adamson |
67 | 2364 | Ron Burnett |
68 | 2359 | David Adelberg |
69 | 2354 | Victor Shen |
70 | 2351 | Peter Bereolos |
71 | 2349 | Aviv Friedman |
72 | 2341 | Michael Lee |
73 | 2335 | Yian Liou |
74 | 2333 | Ron Simpson |
75 | 2327 | Ilya Krasik |
76 | 2323 | Matthew Herman |
77 | 2321 | Daniel Naroditsky |
78 | 2315 | Eric Tangborn |
79 | 2312 | Udayan Bapat |
80 | 2306 | Todd Andrews |
81 | 2298 | Josh Sinanan |
82 | 2296 | Jon Burgess |
83 | 2294 | Ray Kaufman |
84 | 2290 | Danny Rensch |
85 | 2285 | Bayaraa Zorigt |
86 | 2272 | Katerina Rohonyan |
87 | 2269 | Craig Jones |
88 | 2268 | Kavinayan Sivakumar |
89 | 2261 | Nelson Lopez |
90 | 2256 | Tsagaan Battsetseg |
91 | 2243 | Miguel Recio |
92 | 2217 | Leo Martinez |
93 | 2217 | David Justice |
94 | 2211 | Andrew Ng |
95 | 2207 | Elizabeth Vicary |
96 | 2207 | Alejandro Moreno Roman |
97 | 2203 | Benjamin Katz |
98 | 2196 | Ian Harris |
99 | 2159 | Shaun Smith |
No comments:
Post a Comment