Power Rankings After Week 9
1 - | New Jersey | 1.000 |
2 - | Seattle | 0.919 |
3 - | Arizona | 0.892 |
4 - | San Francisco | 0.853 |
5 - | Boston | 0.845 |
6 - | New York | 0.827 |
7 - | Miami | 0.794 |
8 - | Chicago | 0.711 |
9 - | Dallas | 0.673 |
10 - | Philadelphia | 0.662 |
11 - | Baltimore | 0.655 |
12 - | Tennessee | 0.626 |
13 - | Queens | 0.624 |
14 - | Carolina | 0.596 |
Ratings After Week 9
Boris Gulko, a perfect 8-0 in his USCL career, is creeping up to the top of the ratings list. Given that he started on Board 2, he was given a provisional rating of 2450, and has now risen over 160 points. Congratulations Boris!
Rank | Rating | Name |
1 | 2621 | Hikaru Nakamura |
2 | 2617 | Boris Gulko |
3 | 2613 | Alejandro Ramirez |
4 | 2595 | Gregory Serper |
5 | 2590 | Patrick Wolff |
6 | 2575 | Sergey Erenburg |
7 | 2574 | Marko Zivanic |
8 | 2574 | Larry Christiansen |
9 | 2572 | Jaan Ehlvest |
10 | 2561 | Eugene Perelshteyn |
11 | 2559 | Joel Benjamin |
12 | 2554 | Julio Becerra |
13 | 2551 | Dean Ippolito |
14 | 2544 | Giorgi Kacheishvili |
15 | 2543 | Alex Lenderman |
16 | 2543 | Alex Stripunsky |
17 | 2537 | Jacek Stopa |
18 | 2535 | Josh Friedel |
19 | 2533 | Pascal Charbonneau |
20 | 2532 | Jan van de Mortel |
21 | 2507 | Eli Vovsha |
22 | 2504 | Levon Altounian |
23 | 2502 | Rogelio Barcenilla |
24 | 2501 | Leonid Kritz |
25 | 2498 | Marc Esserman |
26 | 2496 | Vinay Bhat |
27 | 2494 | Daniel Ludwig |
28 | 2490 | Slava Mikhailuk |
29 | 2488 | John Fedorowicz |
30 | 2487 | Bruci Lopez |
31 | 2485 | Yuri Lapshun |
32 | 2474 | Sam Shankland |
33 | 2468 | Blas Lugo |
34 | 2458 | Irina Krush |
35 | 2455 | John Donaldson |
36 | 2450 | Lev Milman |
37 | 2449 | Thomas Bartell |
38 | 2449 | Dmitry Schneider |
39 | 2448 | Salvijus Bercys |
40 | 2446 | Angelo Young |
41 | 2445 | Alex Shabalov |
42 | 2444 | Marcel Martinez |
43 | 2444 | Bryan Smith |
44 | 2443 | Victor Shen |
45 | 2439 | Oleg Zaikov |
46 | 2436 | Jonathan Schroer |
47 | 2434 | David Pruess |
48 | 2434 | Jesse Kraai |
49 | 2433 | Jorge Sammour-Hasbun |
50 | 2433 | Larry Kaufman |
51 | 2433 | John Bartholomew |
52 | 2427 | Denis Shmelov |
53 | 2426 | Mackenzie Molner |
54 | 2424 | Sergey Kudrin |
55 | 2423 | Tegshsuren Enkhbat |
56 | 2412 | Gregory Braylovsky |
57 | 2411 | Andrei Zaremba |
58 | 2408 | Mark Ginsburg |
59 | 2403 | Mehmed Pasalic |
60 | 2400 | Florin Felecan |
61 | 2399 | Eric Rodriguez |
62 | 2391 | Jay Bonin |
63 | 2386 | Nikola Mitkov |
64 | 2384 | Robby Adamson |
65 | 2384 | Shinsaku Uesugi |
66 | 2374 | Vadim Martirosov |
67 | 2361 | Ron Burnett |
68 | 2361 | John Bick |
69 | 2358 | Yaacov Norowitz |
70 | 2354 | Gregory Young |
71 | 2354 | Ralph Zimmer |
72 | 2353 | Matthew Herman |
73 | 2350 | Keaton Kiewra |
74 | 2349 | Aviv Friedman |
75 | 2348 | John Readey |
76 | 2346 | Ilya Krasik |
77 | 2346 | Danny Rensch |
78 | 2344 | David Adelberg |
79 | 2341 | Michael Lee |
80 | 2335 | Daniel Naroditsky |
81 | 2329 | Ron Simpson |
82 | 2327 | Marcel Milat |
83 | 2323 | Peter Bereolos |
84 | 2320 | Evan Rosenberg |
85 | 2316 | Richard Costigan |
86 | 2315 | Eric Tangborn |
87 | 2312 | Udayan Bapat |
88 | 2309 | Yian Liou |
89 | 2306 | Anna Matlin |
90 | 2305 | Josh Sinanan |
91 | 2298 | Todd Andrews |
92 | 2296 | Jon Burgess |
93 | 2294 | Ray Kaufman |
94 | 2287 | Craig Jones |
95 | 2285 | Bayaraa Zorigt |
96 | 2285 | Andrew Ng |
97 | 2283 | Eric Rosen |
98 | 2272 | Katerina Rohonyan |
99 | 2260 | Andrew Wang |
100 | 2256 | Tsagaan Battsetseg |
101 | 2255 | David Justice |
102 | 2254 | Jennifer Shahade |
103 | 2244 | Alejandro Moreno Roman |
104 | 2235 | Daniel Fernandez |
105 | 2232 | Kavinayan Sivakumar |
106 | 2222 | Gerald Larson |
107 | 2217 | Leo Martinez |
108 | 2213 | Trevor Magness |
109 | 2212 | Jared Defibaugh |
110 | 2209 | Miguel Recio |
111 | 2209 | Nelson Lopez |
112 | 2207 | Elizabeth Vicary |
113 | 2196 | Ian Harris |
114 | 2192 | Shaun Smith |
115 | 2184 | Benjamin Katz |
No comments:
Post a Comment