Because interdivisional week just completed, the power rankings are now combined into one table.
Unsurprisingly, Chicago holds the top spot, with a huge gap between them and the second place team. Indeed, teams two, three, and four are all from the Eastern Division, with Philadelphia barely edging out New York for second. Los Angeles is more powerful than San Francisco, even though the Mechanics are ahead of the Vibe in the official standings. In the battle of the basement, the Knockouts fall below the Arch Bishops.
COMBINED POWER RANKINGS
Rank | Team | Score | Change |
1 - | Chicago | 1.000 | 0 |
2 - | Philadelphia | 0.837 | 0 |
3 - | New York | 0.836 | 0 |
4 - | Manhattan | 0.789 | 0 |
5 - | Los Angeles | 0.774 | 0 |
6 - | San Francisco | 0.760 | 0 |
7 - | Dallas | 0.748 | 0 |
8 - | Baltimore | 0.706 | 0 |
9 - | Boston | 0.697 | 0 |
10 - | Miami | 0.693 | 0 |
11 - | Arizona | 0.678 | 0 |
12 - | Carolina | 0.661 | 0 |
13 - | Seattle | 0.661 | 0 |
14 - | New England | 0.657 | 0 |
15 - | St. Louis | 0.579 | 0 |
16 - | New Jersey | 0.560 | 0 |
No comments:
Post a Comment