Very little change at the top of the power rankings this week - the top four teams maintain their position. Manhattan vaults over Dallas and San Francisco to end up in fifth.
Boston and Miami also both make big jumps, while Baltimore falls four places to twelfth.
New Jersey drags itself out of the basement, and St. Louis takes New Jersey's place there.
Rank | Team | Score | Change |
1 - | Chicago | 1.000 | 0 |
2 - | Philadelphia | 0.847 | 0 |
3 - | New York | 0.835 | 0 |
4 - | Los Angeles | 0.811 | 0 |
5 - | Manhattan | 0.764 | +2 |
6 - | Dallas | 0.734 | -1 |
7 - | San Francisco | 0.715 | -1 |
8 - | Boston | 0.708 | +3 |
9 - | Miami | 0.697 | +3 |
10 - | New England | 0.693 | -1 |
11 - | Arizona | 0.685 | -1 |
12 - | Baltimore | 0.671 | -4 |
13 - | Carolina | 0.627 | 0 |
14 - | Seattle | 0.620 | 0 |
15 - | New Jersey | 0.565 | +1 |
16 - | St. Louis | 0.564 | -1 |
No comments:
Post a Comment