NJK | 1.5 | CAR | 2.5 | CAR wins | |
MIA | 2 | QUE | 2 | Tie Match | |
DAL | 2 | PHI | 2 | Tie Match | |
BAL | 2.5 | TEN | 1.5 | BAL wins | |
BOS | 2 | SFM | 2 | Tie Match | |
NYK | 1.5 | SEA | 2.5 | SEA wins |
Directly outputted from the spreadsheet itself!
NJK | 1.5 | CAR | 2.5 | CAR wins | |
MIA | 2 | QUE | 2 | Tie Match | |
DAL | 2 | PHI | 2 | Tie Match | |
BAL | 2.5 | TEN | 1.5 | BAL wins | |
BOS | 2 | SFM | 2 | Tie Match | |
NYK | 1.5 | SEA | 2.5 | SEA wins |
1 - | Boston | 1.000 |
2 - | Seattle | 0.961 |
3 - | Carolina | 0.934 |
4 - | Dallas | 0.930 |
5 - | Baltimore | 0.908 |
6 - | San Francisco | 0.906 |
7 - | Philadelphia | 0.839 |
8 - | Queens | 0.778 |
9 - | New Jersey | 0.748 |
10 - | New York | 0.741 |
11 - | Miami | 0.710 |
12 - | Tennessee | 0.635 |
1 - | Boston | 1.000 |
2 - | Seattle | 0.950 |
3 - | Dallas | 0.902 |
4 - | Carolina | 0.881 |
5 - | San Francisco | 0.867 |
6 - | Baltimore | 0.841 |
7 - | Philadelphia | 0.792 |
8 - | Queens | 0.774 |
9 - | New York | 0.743 |
10 - | New Jersey | 0.696 |
11 - | Miami | 0.684 |
12 - | Tennessee | 0.631 |
1 - | Boston | 1.000 |
2 - | Dallas | 0.855 |
3 - | San Francisco | 0.844 |
4 - | Seattle | 0.838 |
5 - | Carolina | 0.777 |
6 - | Philadelphia | 0.770 |
7 - | Baltimore | 0.707 |
8 - | Queens | 0.703 |
9 - | New Jersey | 0.661 |
10 - | Tennessee | 0.643 |
11 - | New York | 0.628 |
12 - | Miami | 0.586 |
Rank | Official | Boylston | Lime |
1 - | Boston | Boston | Boston |
2 - | San Francisco | Seattle | Dallas |
3 - | Dallas | Dallas | Seattle |
4 - | Seattle | San Francisco | San Francisco |
5 - | Baltimore | Carolina | Carolina |
6 - | Philadelphia | Philadelphia | Philadelphia |
7 - | Carolina | Baltimore | Baltimore |
8 - | New Jersey | New Jersey | New Jersey |
9 - | New York | Queens | Queens |
10 - | Queens | New York | Tennessee |
11 - | Miami | Tennessee | New York |
12 - | Tennessee | Miami | Miami |
1 - | Boston Blitz | 1.000 |
2 - | Dallas Destiny | 0.855 |
3 - | Seattle Sluggers | 0.823 |
4 - | San Francisco Mechanics | 0.808 |
5 - | Carolina Cobras | 0.753 |
6 - | Philadelphia Inventors | 0.742 |
7 - | Baltimore Kingfishers | 0.670 |
8 - | New Jersey Knockouts | 0.636 |
9 - | Queens Pioneers | 0.589 |
10 - | Tennessee Tempo | 0.539 |
11 - | New York Knights | 0.535 |
12 - | Miami Sharks | 0.472 |
1 - | Boston Blitz | 1.000 |
2 - | San Francisco Mechanics | 0.944 |
3 - | Dallas Destiny | 0.905 |
4 - | Philadelphia Inventors | 0.864 |
5 - | Seattle Sluggers | 0.792 |
6 - | Carolina Cobras | 0.775 |
7 - | Baltimore Kingfishers | 0.666 |
8 - | New Jersey Knockouts | 0.666 |
9 - | Queens Pioneers | 0.647 |
10 - | Tennessee Tempo | 0.614 |
11 - | Miami Sharks | 0.497 |
12 - | New York Knights | 0.468 |
1 - 3 | San Francisco Mechanics | 1.000 |
1 - 3 | Dallas Destiny | 1.000 |
1 - 3 | Baltimore Kingfishers | 1.000 |
4 - 5 | Boston Blitz | 0.967 |
4 - 5 | Philadelphia Inventors | 0.967 |
6 - 7 | Queens Pioneers | 0.800 |
6 - 7 | New Jersey Knockouts | 0.800 |
8 - 9 | Miami Sharks | 0.633 |
8 - 9 | Seattle Sluggers | 0.633 |
10 - 12 | Carolina Cobras | 0.600 |
10 - 12 | Tennessee Tempo | 0.600 |
10 - 12 | New York Knights | 0.600 |
kaytaquana
alliwen
camianne
shaynelna
karlakenya
adanah
leezi
mays
karjovon
brandnel
jaslera
breedee
tylee
allikaylor
tylera
shairani
I'm guessing (hoping, praying) these are names you saw today while you were hitting random keys on the computer at Bellevue just before the Thorazine kicked in. Wait, let me try:
huvven