Once again players must be active in 2008 to be included and must have played three or more games lifetime in the USCL.
| 1 | 2609 | Sergey Erenburg |
| 2 | 2603 | Julio Becerra |
| 3 | 2597 | Hikaru Nakamura |
| 4 | 2593 | Vinay Bhat |
| 5 | 2592 | Josh Friedel |
| 6 | 2580 | Jorge Sammour-Hasbun |
| 7 | 2575 | Patrick Wolff |
| 8 | 2568 | Drasko Boskovic |
| 9 | 2566 | Larry Christiansen |
| 10 | 2557 | Eli Vovsha |
| 11 | 2551 | Joel Benjamin |
| 12 | 2548 | Davorin Kuljasevic |
| 13 | 2540 | Sergey Kudrin |
| 14 | 2525 | Gregory Serper |
| 15 | 2510 | Pascal Charbonneau |
| 16 | 2500 | Alex Stripunsky |
| 17 | 2492 | Dean Ippolito |
| 18 | 2489 | Lev Milman |
| 19 | 2478 | Alex Lenderman |
| 20 | 2478 | John Donaldson |
| 21 | 2476 | Dmitry Schneider |
| 22 | 2466 | John Bartholomew |
| 23 | 2464 | Denis Shmelov |
| 24 | 2460 | Gregory Braylovsky |
| 25 | 2442 | Tegshsuren Enkhbat |
| 26 | 2442 | Bruci Lopez |
| 27 | 2438 | Marcel Martinez |
| 28 | 2430 | Charles Riordan |
| 29 | 2430 | Irina Krush |
| 30 | 2429 | Sam Shankland |
| 31 | 2428 | Ron Burnett |
| 32 | 2423 | Jay Bonin |
| 33 | 2419 | Jonathan Schroer |
| 34 | 2401 | Bryan Smith |
| 35 | 2392 | Oleg Zaikov |
| 36 | 2390 | Blas Lugo |
| 37 | 2386 | Richard Costigan |
| 38 | 2384 | Mackenzie Molner |
| 39 | 2383 | Parker Zhao |
| 40 | 2380 | Daniel Yeager |
| 41 | 2371 | Ralph Zimmer |
| 42 | 2367 | Eric Tangborn |
| 43 | 2365 | Igor Schneider |
| 44 | 2361 | Slava Mikhailuk |
| 45 | 2349 | John Readey |
| 46 | 2341 | Eric Rodriguez |
| 47 | 2332 | Elvin Wilson |
| 48 | 2327 | Peter Bereolos |
| 49 | 2326 | Todd Andrews |
| 50 | 2324 | Larry Kaufman |
| 51 | 2319 | Daniel Naroditsky |
| 52 | 2319 | Bayaraa Zorigt |
| 53 | 2310 | Benjamin Katz |
| 54 | 2307 | Craig Jones |
| 55 | 2296 | Victor Shen |
| 56 | 2295 | Michael Lee |
| 57 | 2280 | John Bick |
| 58 | 2280 | Matthew Herman |
| 59 | 2276 | Evan Ju |
| 60 | 2271 | Ilya Krasik |
| 61 | 2266 | Udayan Bapat |
| 62 | 2261 | Jayson Lian |
| 63 | 2251 | Evan Rosenberg |
| 64 | 2249 | Josh Sinanan |
| 65 | 2238 | Ray Kaufman |
| 66 | 2205 | Jennifer Shahade |
| 67 | 2203 | Jerry Wheeler |
Here are the top three players on each board -- players must have played at least one game this season in the USCL (three lifetime). If a player played on more than one board in a season, the board on which the player played more frequently is chosen, or if that is equal, the most recent of those that are equal.
BOARD 1
| 2609 | Sergey Erenburg (BAL) |
| 2603 | Julio Becerra (MIA) |
| 2597 | Hikaru Nakamura (SEA) |
BOARD 2
| 2593 | Vinay Bhat (SFM) |
| 2592 | Josh Friedel (SFM) |
| 2557 | Eli Vovsha (QUE) |
BOARD 3
| 2478 | Alex Lenderman (QUE) |
| 2464 | Denis Shmelov (BOS) |
| 2460 | Gregory Braylovsky (NYK) |
BOARD 4
| 2371 | Ralph Zimmer (BAL) |
| 2341 | Eric Rodriguez (MIA) |
| 2332 | Elvin Wilson (PHI) |
No comments:
Post a Comment