The bottom of the table remained pretty much the same, except Tennessee is creeping up.
| 1 - | San Francisco (+1) |
| 2 - | Queens (-1) |
| 3 - | New Jersey (0) |
| 4 - | Miami (+2) |
| 5 - | Dallas (-1) |
| 6 - | Carolina (-1) |
| 7 - | Chicago (0) |
| 8 - | Seattle (0) |
| 9 - | Boston (0) |
| 10 - | Arizona (0) |
| 11 - | Philadelphia (0) |
| 12 - | Tennessee (+1) |
| 13 - | Baltimore (-1) |
| 14 - | NewYork (0) |
Number in parentheses following the name is the change from last week.
No comments:
Post a Comment