skip to main |
skip to sidebar
USCL Ratings and Power Rankings: Week 7 (2009)
Power Rankings...
| 1 - | Seattle | 1.000 |
| 2 - | New Jersey | 0.985 |
| 3 - | Boston | 0.946 |
| 4 - | Arizona | 0.874 |
| 5 - | San Francisco | 0.872 |
| 6 - | New York | 0.858 |
| 7 - | Miami | 0.835 |
| 8 - | Dallas | 0.738 |
| 9 - | Philadelphia | 0.707 |
| 10 - | Chicago | 0.705 |
| 11 - | Baltimore | 0.699 |
| 12 - | Tennessee | 0.681 |
| 13 - | Queens | 0.681 |
| 14 - | Carolina | 0.595 |
Ratings...
| Rank | Rating | Name |
| 1 | 2645 | Hikaru Nakamura |
| 2 | 2621 | Sergey Erenburg |
| 3 | 2603 | Boris Gulko |
| 4 | 2595 | Gregory Serper |
| 5 | 2589 | Patrick Wolff |
| 6 | 2583 | Julio Becerra |
| 7 | 2574 | Marko Zivanic |
| 8 | 2574 | Larry Christiansen |
| 9 | 2572 | Jaan Ehlvest |
| 10 | 2571 | Alejandro Ramirez |
| 11 | 2562 | Eugene Perelshteyn |
| 12 | 2561 | Joel Benjamin |
| 13 | 2543 | Alex Lenderman |
| 14 | 2537 | Jacek Stopa |
| 15 | 2537 | Vinay Bhat |
| 16 | 2535 | Josh Friedel |
| 17 | 2530 | Dean Ippolito |
| 18 | 2529 | Pascal Charbonneau |
| 19 | 2528 | Rogelio Barcenilla |
| 20 | 2527 | Marc Esserman |
| 21 | 2517 | Yuri Lapshun |
| 22 | 2513 | Giorgi Kacheishvili |
| 23 | 2509 | Alex Stripunsky |
| 24 | 2507 | Jan van de Mortel |
| 25 | 2507 | Eli Vovsha |
| 26 | 2505 | Bruci Lopez |
| 27 | 2504 | Lev Milman |
| 28 | 2501 | Leonid Kritz |
| 29 | 2501 | Slava Mikhailuk |
| 30 | 2496 | Daniel Ludwig |
| 31 | 2491 | Irina Krush |
| 32 | 2490 | Levon Altounian |
| 33 | 2488 | John Fedorowicz |
| 34 | 2474 | Sam Shankland |
| 35 | 2463 | Dmitry Schneider |
| 36 | 2461 | Blas Lugo |
| 37 | 2459 | Jorge Sammour-Hasbun |
| 38 | 2455 | Andrei Zaremba |
| 39 | 2448 | Salvijus Bercys |
| 40 | 2445 | Alex Shabalov |
| 41 | 2440 | Thomas Bartell |
| 42 | 2438 | Denis Shmelov |
| 43 | 2434 | David Pruess |
| 44 | 2434 | Jesse Kraai |
| 45 | 2433 | Tegshsuren Enkhbat |
| 46 | 2433 | Larry Kaufman |
| 47 | 2430 | Marcel Martinez |
| 48 | 2427 | Bryan Smith |
| 49 | 2426 | Mackenzie Molner |
| 50 | 2425 | Jonathan Schroer |
| 51 | 2422 | Angelo Young |
| 52 | 2421 | Sergey Kudrin |
| 53 | 2413 | Eric Rodriguez |
| 54 | 2412 | John Bartholomew |
| 55 | 2408 | Mark Ginsburg |
| 56 | 2407 | Oleg Zaikov |
| 57 | 2399 | Keaton Kiewra |
| 58 | 2397 | Mehmed Pasalic |
| 59 | 2393 | Richard Costigan |
| 60 | 2391 | Jay Bonin |
| 61 | 2389 | John Donaldson |
| 62 | 2387 | Florin Felecan |
| 63 | 2386 | Nikola Mitkov |
| 64 | 2384 | Shinsaku Uesugi |
| 65 | 2379 | John Bick |
| 66 | 2374 | Vadim Martirosov |
| 67 | 2374 | Yaacov Norowitz |
| 68 | 2370 | Robby Adamson |
| 69 | 2364 | Ron Burnett |
| 70 | 2358 | Marcel Milat |
| 71 | 2354 | Victor Shen |
| 72 | 2351 | Peter Bereolos |
| 73 | 2349 | Aviv Friedman |
| 74 | 2341 | Michael Lee |
| 75 | 2337 | David Adelberg |
| 76 | 2337 | Gregory Young |
| 77 | 2335 | Yian Liou |
| 78 | 2333 | Ron Simpson |
| 79 | 2327 | Ilya Krasik |
| 80 | 2323 | Matthew Herman |
| 81 | 2320 | Evan Rosenberg |
| 82 | 2319 | Josh Sinanan |
| 83 | 2315 | Eric Tangborn |
| 84 | 2312 | Udayan Bapat |
| 85 | 2312 | Danny Rensch |
| 86 | 2306 | Todd Andrews |
| 87 | 2306 | Anna Matlin |
| 88 | 2305 | Daniel Naroditsky |
| 89 | 2296 | Jon Burgess |
| 90 | 2294 | Ray Kaufman |
| 91 | 2285 | Bayaraa Zorigt |
| 92 | 2285 | Craig Jones |
| 93 | 2272 | Katerina Rohonyan |
| 94 | 2256 | Tsagaan Battsetseg |
| 95 | 2235 | Daniel Fernandez |
| 96 | 2232 | Kavinayan Sivakumar |
| 97 | 2222 | Gerald Larson |
| 98 | 2217 | Leo Martinez |
| 99 | 2217 | David Justice |
| 100 | 2213 | Trevor Magness |
| 101 | 2211 | Andrew Ng |
| 102 | 2209 | Miguel Recio |
| 103 | 2209 | Nelson Lopez |
| 104 | 2207 | Elizabeth Vicary |
| 105 | 2207 | Alejandro Moreno Roman |
| 106 | 2203 | Benjamin Katz |
| 107 | 2196 | Ian Harris |
| 108 | 2159 | Shaun Smith |
No comments:
Post a Comment