Final Power Rankings, 2009
| 1 - | New Jersey (8.0 - 1st East) | 1.000 |
| 2 - | Seattle (7.5 - 1st West) | 0.953 |
| 3 - | Boston (7.5 - 2nd East) | 0.929 |
| 4 - | Arizona (6.0 - 3rd West) | 0.901 |
| 5 - | San Francisco (6.5 - 2nd West) | 0.894 |
| 6 - | Miami (6.0 - 4th West) | 0.879 |
| 7 - | New York (5.0 - 3rd East) | 0.853 |
| 8 - | Chicago (4.0 - 5th West) | 0.764 |
| 9 - | Philadelphia (4.0 - 5th East) | 0.735 |
| 10 - | Dallas (3.5 - 6th West) | 0.730 |
| 11 - | Queens (3.5 - 6th East) | 0.726 |
| 12 - | Baltimore (4.5 - 4th East) | 0.724 |
| 13 - | Tennessee (2.0 - 7th West) | 0.647 |
| 14 - | Carolina (2.0 - 7th East) | 0.622 |
Good luck to all the playoff teams, and come back next year for USCL Power Rankings 2010!
No comments:
Post a Comment