- The top three and the bottom three teams are all from the Eastern division.
- Chicago, San Francisco, and Arizona are all very tightly bunched for 4th, 5th, and 6th.
- Dallas, Philadelphia, and Miami are extremely tightly bunched as well.
| Rank | Team | Score |
| 1 - | New England | 1.000 |
| 2 - | Boston | 0.927 |
| 3 - | New York | 0.913 |
| 4 - | Chicago | 0.905 |
| 5 - | San Francisco | 0.901 |
| 6 - | Arizona | 0.894 |
| 7 - | Baltimore | 0.856 |
| 8 - | Seattle | 0.766 |
| 9 - | Los Angeles | 0.739 |
| 10 - | St. Louis | 0.727 |
| 11 - | Dallas | 0.718 |
| 12 - | Philadelphia | 0.712 |
| 13 - | Miami | 0.710 |
| 14 - | New Jersey | 0.643 |
| 15 - | Manhattan | 0.628 |
| 16 - | Carolina | 0.562 |
Can New England hold the top spot next week? Will any of the Western teams break away from the pack?
Only time will tell...
No comments:
Post a Comment