Wednesday, September 14, 2011

USCL Power Rankings Week 3



United States Chess League, Power rankings. Week 3... Not much surprise this week, as the power rankings exactly match the standings.

Power is pretty evenly spaced in the Eastern Division, except at the top, where Manhattan barely trails Boston.

Chicago sits atop the Western Division, followed by San Francisco and Dallas, with a tightly spaced pack from fourth to seventh.


Eastern Division

Rank Team Score Change
1 - Boston 1.000 +1
2 - Manhattan 0.973 +2.5
3 - New York 0.889 -2
4 - Carolina 0.827 -2
5 - Philadelphia 0.782 +1
6 - Baltimore 0.728 -1.5
7 - New England 0.667 0
8 - New Jersey 0.524 0


Western Division

Rank Team Score Change
1 - Chicago 1.000 0
2 - San Francisco 0.904 +0.5
3 - Dallas 0.836 +1
4 - Los Angeles 0.712 -1.5
5 - Arizona 0.671 +1
6 - Miami 0.658 +2
7 - Seattle 0.630 -2
8 - St. Louis 0.507 -1


Until next week!

No comments: