1 | 2641 | Sergey Erenburg |
2 | 2624 | Hikaru Nakamura |
3 | 2606 | Julio Becerra |
4 | 2606 | Jaan Ehlvest |
5 | 2595 | Patrick Wolff |
6 | 2593 | Josh Friedel |
7 | 2591 | Marko Zivanic |
8 | 2590 | Larry Christiansen |
9 | 2571 | Davorin Kuljasevic |
10 | 2571 | Marc Esserman |
11 | 2555 | Joel Benjamin |
12 | 2552 | Vinay Bhat |
13 | 2547 | Levon Altounian |
14 | 2547 | Dean Ippolito |
15 | 2546 | Sergey Kudrin |
16 | 2538 | Drasko Boskovic |
17 | 2537 | Eli Vovsha |
18 | 2536 | Pawel Blehm |
19 | 2525 | Jorge Sammour-Hasbun |
20 | 2517 | Dmitry Schneider |
21 | 2514 | Alex Stripunsky |
22 | 2512 | Emory Tate |
23 | 2512 | Lev Milman |
24 | 2510 | Pascal Charbonneau |
25 | 2504 | Jan van de Mortel |
26 | 2497 | Gregory Serper |
27 | 2497 | Rogelio Barcenilla |
28 | 2495 | Alex Lenderman |
29 | 2489 | Nikola Mitkov |
30 | 2485 | Thomas Bartell |
31 | 2478 | John Donaldson |
32 | 2473 | Sam Shankland |
33 | 2468 | John Fedorowicz |
34 | 2460 | Gregory Braylovsky |
35 | 2456 | Marcel Milat |
36 | 2454 | Mehmed Pasalic |
37 | 2452 | Irina Krush |
38 | 2452 | Osmany Perea |
39 | 2449 | John Bartholomew |
40 | 2448 | David Vigorito |
41 | 2429 | Oleg Zaikov |
42 | 2427 | Parker Zhao |
43 | 2425 | Bruci Lopez |
44 | 2420 | Marcel Martinez |
45 | 2419 | Jonathan Schroer |
46 | 2410 | Denis Shmelov |
47 | 2408 | Ron Burnett |
48 | 2404 | Tegshsuren Enkhbat |
49 | 2403 | David Pruess |
50 | 2403 | Mackenzie Molner |
51 | 2399 | Charles Riordan |
52 | 2399 | Ron Simpson |
53 | 2398 | Slava Mikhailuk |
54 | 2396 | Bryan Smith |
55 | 2391 | Igor Schneider |
56 | 2390 | Richard Costigan |
57 | 2385 | Blas Lugo |
58 | 2385 | Robby Adamson |
59 | 2380 | Daniel Yeager |
60 | 2379 | Jay Bonin |
61 | 2372 | Angelo Young |
62 | 2370 | Eric Rodriguez |
63 | 2367 | Eric Tangborn |
64 | 2364 | Mark Ginsburg |
65 | 2364 | Peter Bereolos |
66 | 2348 | Charles Galofre |
67 | 2343 | Todd Andrews |
68 | 2338 | Irina Zenyuk |
69 | 2337 | John Readey |
70 | 2333 | Ralph Zimmer |
71 | 2326 | Udayan Bapat |
72 | 2322 | Larry Kaufman |
73 | 2321 | Michael Lee |
74 | 2318 | Daniel Naroditsky |
75 | 2314 | Danny Rensch |
76 | 2311 | Michael Thaler |
77 | 2305 | Craig Jones |
78 | 2300 | Aaron Khan |
79 | 2299 | Elvin Wilson |
80 | 2289 | Bayaraa Zorigt |
81 | 2280 | Matthew Herman |
82 | 2277 | Matthew Bengtson |
83 | 2277 | Victor Shen |
84 | 2276 | Evan Ju |
85 | 2264 | Ilya Krasik |
86 | 2260 | Jayson Lian |
87 | 2257 | Benjamin Katz |
88 | 2252 | Ray Kaufman |
89 | 2249 | Josh Sinanan |
90 | 2245 | Evan Rosenberg |
91 | 2234 | John Bick |
92 | 2232 | Warren Harper |
93 | 2205 | Jennifer Shahade |
94 | 2203 | Jerry Wheeler |
Wednesday, October 01, 2008
2008 USCL Rating List, Week 6
Rating list after week 6. Sergey Erenburg takes a huge lead after his big victory tonight.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment