1 | 2648 | Jaan Ehlvest |
2 | 2614 | Sergey Erenburg |
3 | 2613 | Julio Becerra |
4 | 2606 | Hikaru Nakamura |
5 | 2593 | Josh Friedel |
6 | 2588 | Marko Zivanic |
7 | 2581 | Vinay Bhat |
8 | 2578 | Pascal Charbonneau |
9 | 2575 | Marc Esserman |
10 | 2571 | Davorin Kuljasevic |
11 | 2563 | Joel Benjamin |
12 | 2557 | Patrick Wolff |
13 | 2547 | Larry Christiansen |
14 | 2537 | Levon Altounian |
15 | 2536 | Pawel Blehm |
16 | 2535 | Alex Stripunsky |
17 | 2532 | Sergey Kudrin |
18 | 2530 | Lev Milman |
19 | 2528 | Dean Ippolito |
20 | 2524 | Alex Lenderman |
21 | 2520 | Jorge Sammour-Hasbun |
22 | 2520 | Eli Vovsha |
23 | 2519 | Boris Gulko |
24 | 2517 | Dmitry Schneider |
25 | 2506 | Jan van de Mortel |
26 | 2497 | Gregory Serper |
27 | 2496 | Emory Tate |
28 | 2494 | Rogelio Barcenilla |
29 | 2494 | Bruci Lopez |
30 | 2483 | Drasko Boskovic |
31 | 2483 | Eugene Perelshteyn |
32 | 2482 | John Fedorowicz |
33 | 2478 | Thomas Bartell |
34 | 2474 | Sam Shankland |
35 | 2468 | Osmany Perea |
36 | 2460 | Gregory Braylovsky |
37 | 2456 | Marcel Milat |
38 | 2456 | Slava Mikhailuk |
39 | 2455 | Nikola Mitkov |
40 | 2454 | Parker Zhao |
41 | 2452 | Irina Krush |
42 | 2448 | David Vigorito |
43 | 2448 | John Donaldson |
44 | 2448 | Oleg Zaikov |
45 | 2440 | Florin Felecan |
46 | 2435 | John Bartholomew |
47 | 2433 | Jonathan Schroer |
48 | 2432 | Mehmed Pasalic |
49 | 2428 | Ron Burnett |
50 | 2420 | Marcel Martinez |
51 | 2416 | Ron Simpson |
52 | 2413 | Denis Shmelov |
53 | 2403 | David Pruess |
54 | 2402 | Charles Galofre |
55 | 2401 | Igor Schneider |
56 | 2399 | Charles Riordan |
57 | 2397 | Mackenzie Molner |
58 | 2396 | Bryan Smith |
59 | 2396 | Tegshsuren Enkhbat |
60 | 2394 | Jay Bonin |
61 | 2385 | Blas Lugo |
62 | 2372 | Eric Rodriguez |
63 | 2367 | Eric Tangborn |
64 | 2365 | Angelo Young |
65 | 2363 | Daniel Yeager |
66 | 2359 | Peter Bereolos |
67 | 2350 | Daniel Naroditsky |
68 | 2350 | Katerina Rohonyan |
69 | 2349 | Richard Costigan |
70 | 2347 | Robby Adamson |
71 | 2341 | Mark Ginsburg |
72 | 2340 | Todd Andrews |
73 | 2338 | Udayan Bapat |
74 | 2338 | Gregory Young |
75 | 2338 | Irina Zenyuk |
76 | 2336 | John Readey |
77 | 2322 | Bayaraa Zorigt |
78 | 2319 | Michael Thaler |
79 | 2317 | Larry Kaufman |
80 | 2311 | Danny Rensch |
81 | 2302 | Matthew Herman |
82 | 2299 | Elvin Wilson |
83 | 2297 | Craig Jones |
84 | 2295 | Michael Lee |
85 | 2295 | Ralph Zimmer |
86 | 2288 | Aaron Khan |
87 | 2285 | Victor Shen |
88 | 2279 | Andy May |
89 | 2271 | Ilya Krasik |
90 | 2269 | Warren Harper |
91 | 2260 | Jayson Lian |
92 | 2260 | Matthew Bengtson |
93 | 2258 | Evan Ju |
94 | 2257 | Benjamin Katz |
95 | 2251 | Ray Kaufman |
96 | 2249 | Josh Sinanan |
97 | 2245 | Evan Rosenberg |
98 | 2243 | Leo Martinez |
99 | 2233 | John Bick |
100 | 2205 | Jennifer Shahade |
101 | 2199 | Jerry Wheeler |
102 | 2192 | Karina Vazirova |
Wednesday, October 15, 2008
USCL Rating List, Week 8
Sergey Erenburg, with a win, climbs up the rating list again, but Jaan Ehlvest shoots even higher. Only two weeks to go... Who will top the list this year?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment