Rating List after Week 9
1 | 2643 | Jaan Ehlvest |
2 | 2631 | Julio Becerra |
3 | 2606 | Hikaru Nakamura |
4 | 2600 | Sergey Erenburg |
5 | 2596 | Josh Friedel |
6 | 2593 | Pascal Charbonneau |
7 | 2593 | Davorin Kuljasevic |
8 | 2584 | Marko Zivanic |
9 | 2583 | Marc Esserman |
10 | 2564 | Larry Christiansen |
11 | 2562 | Vinay Bhat |
12 | 2557 | Patrick Wolff |
13 | 2548 | Joel Benjamin |
14 | 2543 | Alex Stripunsky |
15 | 2539 | Eli Vovsha |
16 | 2537 | Levon Altounian |
17 | 2536 | Pawel Blehm |
18 | 2525 | Rogelio Barcenilla |
19 | 2524 | Alex Lenderman |
20 | 2523 | Lev Milman |
21 | 2522 | Sergey Kudrin |
22 | 2520 | Jorge Sammour-Hasbun |
23 | 2519 | Boris Gulko |
24 | 2517 | Bruci Lopez |
25 | 2517 | Dmitry Schneider |
26 | 2515 | Dean Ippolito |
27 | 2501 | Gregory Serper |
28 | 2497 | Emory Tate |
29 | 2486 | Slava Mikhailuk |
30 | 2483 | Drasko Boskovic |
31 | 2482 | Thomas Bartell |
32 | 2482 | John Fedorowicz |
33 | 2477 | Eugene Perelshteyn |
34 | 2474 | Sam Shankland |
35 | 2463 | Irina Krush |
36 | 2463 | Gregory Braylovsky |
37 | 2456 | Marcel Milat |
38 | 2454 | Parker Zhao |
39 | 2453 | Jan van de Mortel |
40 | 2448 | David Vigorito |
41 | 2448 | John Donaldson |
42 | 2444 | Osmany Perea |
43 | 2440 | Florin Felecan |
44 | 2435 | John Bartholomew |
45 | 2433 | Oleg Zaikov |
46 | 2433 | Jonathan Schroer |
47 | 2432 | Mehmed Pasalic |
48 | 2427 | Ron Simpson |
49 | 2422 | Nikola Mitkov |
50 | 2420 | Marcel Martinez |
51 | 2415 | Mackenzie Molner |
52 | 2413 | Denis Shmelov |
53 | 2411 | Igor Schneider |
54 | 2405 | Ron Burnett |
55 | 2402 | Charles Galofre |
56 | 2399 | Charles Riordan |
57 | 2396 | Bryan Smith |
58 | 2394 | Jay Bonin |
59 | 2389 | Tegshsuren Enkhbat |
60 | 2388 | David Pruess |
61 | 2385 | Blas Lugo |
62 | 2372 | Mark Ginsburg |
63 | 2372 | Eric Rodriguez |
64 | 2367 | Eric Tangborn |
65 | 2365 | Angelo Young |
66 | 2363 | Daniel Yeager |
67 | 2359 | Peter Bereolos |
68 | 2354 | Todd Andrews |
69 | 2350 | Daniel Naroditsky |
70 | 2350 | Katerina Rohonyan |
71 | 2347 | Robby Adamson |
72 | 2347 | Richard Costigan |
73 | 2338 | Udayan Bapat |
74 | 2338 | Gregory Young |
75 | 2338 | Irina Zenyuk |
76 | 2328 | Bayaraa Zorigt |
77 | 2319 | Michael Thaler |
78 | 2318 | Matthew Herman |
79 | 2317 | Larry Kaufman |
80 | 2312 | John Readey |
81 | 2309 | Danny Rensch |
82 | 2302 | Craig Jones |
83 | 2299 | Elvin Wilson |
84 | 2298 | Ilan Meerovich |
85 | 2295 | Michael Lee |
86 | 2294 | Ralph Zimmer |
87 | 2285 | Victor Shen |
88 | 2279 | Andy May |
89 | 2277 | Ilya Krasik |
90 | 2269 | Warren Harper |
91 | 2268 | Matan Prilleltens |
92 | 2266 | Aaron Khan |
93 | 2262 | John Bick |
94 | 2258 | Evan Ju |
95 | 2251 | Ray Kaufman |
96 | 2245 | Evan Rosenberg |
97 | 2245 | Benjamin Katz |
98 | 2244 | Matthew Bengtson |
99 | 2243 | Leo Martinez |
100 | 2237 | Jayson Lian |
101 | 2225 | Josh Sinanan |
102 | 2205 | Jennifer Shahade |
103 | 2199 | Jerry Wheeler |
104 | 2192 | Karina Vazirova |
Next week is the final week of the regular season!
No comments:
Post a Comment