1 | 2611 | Sergey Erenburg |
2 | 2607 | Julio Becerra |
3 | 2606 | Jaan Ehlvest |
4 | 2602 | Marko Zivanic |
5 | 2602 | Hikaru Nakamura |
6 | 2595 | Patrick Wolff |
7 | 2593 | Josh Friedel |
8 | 2578 | Vinay Bhat |
9 | 2573 | Marc Esserman |
10 | 2571 | Davorin Kuljasevic |
11 | 2561 | Pascal Charbonneau |
12 | 2558 | Joel Benjamin |
13 | 2547 | Levon Altounian |
14 | 2547 | Larry Christiansen |
15 | 2542 | Sergey Kudrin |
16 | 2538 | Drasko Boskovic |
17 | 2537 | Lev Milman |
18 | 2536 | Pawel Blehm |
19 | 2528 | Dean Ippolito |
20 | 2525 | Jorge Sammour-Hasbun |
21 | 2520 | Eli Vovsha |
22 | 2519 | Boris Gulko |
23 | 2517 | Dmitry Schneider |
24 | 2515 | Alex Lenderman |
25 | 2512 | Emory Tate |
26 | 2509 | Alex Stripunsky |
27 | 2506 | Jan van de Mortel |
28 | 2497 | Thomas Bartell |
29 | 2497 | Gregory Serper |
30 | 2494 | Rogelio Barcenilla |
31 | 2483 | Eugene Perelshteyn |
32 | 2474 | Sam Shankland |
33 | 2466 | John Fedorowicz |
34 | 2460 | Mehmed Pasalic |
35 | 2460 | Gregory Braylovsky |
36 | 2456 | Marcel Milat |
37 | 2455 | Nikola Mitkov |
38 | 2455 | Osmany Perea |
39 | 2452 | Irina Krush |
40 | 2448 | David Vigorito |
41 | 2448 | John Donaldson |
42 | 2443 | Oleg Zaikov |
43 | 2443 | John Bartholomew |
44 | 2433 | Jonathan Schroer |
45 | 2430 | Slava Mikhailuk |
46 | 2428 | Ron Burnett |
47 | 2427 | Parker Zhao |
48 | 2425 | Bruci Lopez |
49 | 2420 | Marcel Martinez |
50 | 2410 | Denis Shmelov |
51 | 2403 | David Pruess |
52 | 2403 | Mackenzie Molner |
53 | 2402 | Charles Galofre |
54 | 2401 | Igor Schneider |
55 | 2399 | Charles Riordan |
56 | 2399 | Ron Simpson |
57 | 2396 | Bryan Smith |
58 | 2396 | Tegshsuren Enkhbat |
59 | 2385 | Blas Lugo |
60 | 2379 | Jay Bonin |
61 | 2372 | Eric Rodriguez |
62 | 2372 | Angelo Young |
63 | 2367 | Eric Tangborn |
64 | 2364 | Richard Costigan |
65 | 2364 | Mark Ginsburg |
66 | 2363 | Daniel Yeager |
67 | 2359 | Peter Bereolos |
68 | 2350 | Daniel Naroditsky |
69 | 2342 | Todd Andrews |
70 | 2342 | Robby Adamson |
71 | 2338 | Udayan Bapat |
72 | 2338 | Irina Zenyuk |
73 | 2336 | John Readey |
74 | 2322 | Bayaraa Zorigt |
75 | 2322 | Larry Kaufman |
76 | 2321 | Michael Lee |
77 | 2313 | Ralph Zimmer |
78 | 2311 | Michael Thaler |
79 | 2311 | Danny Rensch |
80 | 2305 | Craig Jones |
81 | 2299 | Elvin Wilson |
82 | 2292 | Matthew Herman |
83 | 2288 | Aaron Khan |
84 | 2279 | Andy May |
85 | 2277 | Matthew Bengtson |
86 | 2277 | Victor Shen |
87 | 2276 | Evan Ju |
88 | 2260 | Jayson Lian |
89 | 2257 | Benjamin Katz |
90 | 2256 | Ilya Krasik |
91 | 2252 | Ray Kaufman |
92 | 2249 | Josh Sinanan |
93 | 2245 | Evan Rosenberg |
94 | 2243 | Leo Martinez |
95 | 2234 | John Bick |
96 | 2232 | Warren Harper |
97 | 2205 | Jennifer Shahade |
98 | 2199 | Jerry Wheeler |
Thursday, October 09, 2008
2008 USCL Rating List, Week 7
After Nakamura's loss to Bhat, Erenburg takes over the top spot, and Becerra's win moves him up to second. Zivanic climbs the ranks too.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment