New England keeps the top spot in the rankings, while Arizona jumps four places to number two. Miami also makes a big jump up to number nine. Several pairs of teams are almost indistinguishably close in their score. San Francisco and Chicago are five and six; Miami and Seattle are nine and ten; Manhattan, Dallas, and Philadelphia are twelve, thirteen, and fourteen.
Will New England keep their top spot in the rankings at the end of the regular season? Only time will tell.
Rank | Team | Score | Change |
1 - | New England | 1.000 | 0 |
2 - | Arizona | 0.912 | +4 |
3 - | Boston | 0.889 | -1 |
4 - | New York | 0.878 | -1 |
5 - | San Francisco | 0.849 | 0 |
6 - | Chicago | 0.845 | -2 |
7 - | Baltimore | 0.803 | 0 |
8 - | St. Louis | 0.771 | +2 |
9 - | Miami | 0.756 | +4 |
10 - | Seattle | 0.755 | -2 |
11 - | Los Angeles | 0.739 | -2 |
12 - | Manhattan | 0.686 | +3 |
13 - | Dallas | 0.685 | -2 |
14 - | Philadelphia | 0.683 | -2 |
15 - | New Jersey | 0.668 | -1 |
16 - | Carolina | 0.607 | 0 |
No comments:
Post a Comment