Tuesday, October 26, 2010

USCL 2010 Power Rankings Week 9

A little late... okay a LOT late, but I was away.

Notable about this is that New England has completely pulled away from the pack.

Rank Team Score Change
1 - New England 1.000 0
2 - Arizona 0.886 0
3 - Boston 0.857 0
4 - New York 0.793 0
5 - St. Louis 0.793 +2
6 - Chicago 0.787 0
7 - Baltimore 0.771 -2
8 - Miami 0.760 +1
9 - San Francisco 0.743 -1
10 - Seattle 0.740 +1
11 - Dallas 0.708 -1
12 - New Jersey 0.697 +2
13 - Los Angeles 0.686 -1
14 - Philadelphia 0.677 +1
15 - Manhattan 0.638 -2
16 - Carolina 0.607 0

No comments: