Only a whisker separates Boston and New York, and when these teams likely play in the playoffs in the first round, it should be a close match.
Not even visible to the human eye (only the fourth decimal place) separates Chicago and St. Louis!
Rank | Team | Score | Change |
1 - | New England | 1.000 | 0 |
2 - | Arizona | 0.914 | 0 |
3 - | Boston | 0.846 | 0 |
4 - | New York | 0.844 | 0 |
5 - | Baltimore | 0.810 | +2 |
6 - | Chicago | 0.799 | 0 |
7 - | St. Louis | 0.799 | +1 |
8 - | San Francisco | 0.794 | -3 |
9 - | Miami | 0.769 | 0 |
10 - | Dallas | 0.728 | +3 |
11 - | Seattle | 0.703 | -1 |
12 - | Los Angeles | 0.692 | -1 |
13 - | Manhattan | 0.679 | -1 |
14 - | New Jersey | 0.658 | +1 |
15 - | Philadelphia | 0.651 | -1 |
16 - | Carolina | 0.632 | 0 |
No comments:
Post a Comment