Chance of making playoffs (100,000 simulated Wednesday Week 8s and Weeks 9 and 10)
Eastern Division
New England | 100.00% |
Boston | 98.85% |
New York | 97.44% |
Baltimore | 92.29% |
Manhattan | 11.27% |
New Jersey | 0.79% |
Philadelphia | 0.00% |
Carolina | 0.14% |
Western Division
Arizona | 99.99% |
Chicago | 85.45% |
San Francisco | 69.28% |
St. Louis | 35.04% |
Seattle | 30.48% |
Miami | 18.73% |
Los Angeles | 16.68% |
Dallas | 49.12% |
Note that Arizona made the playoffs in 99,991 of the 100,000 simulations!
2 comments:
Is the Dallas percentage a typo?
Seattle's number looks messed up too..
Post a Comment